


Made to order — 12–14 week lead time
or 4 interest-free payments of
$575 with
ⓘ
or 4 interest-free payments of
$575 with
![]()
Enter your suburb and postcode for a live delivery quote.
Have questions?
Talk to a leg machines specialistThe 14 sets of products in the IFP Series include equipment for exercising various muscle groups such as the chest, shoulders, back, legs and arms. They are designed in strict accordance with parameters such as human mechanics and muscle force lines.
The IFP series is not limited to training conventional large muscle groups, but also takes into account the more specialised movement patterns and training variations.
The IFP Series include several multi-functional products, which can meet the needs of multi-function, multi-muscle group and multi-action without affecting the use of a single function.
This solves the space considerations for site environments where one machine facilities multiple use cases.
On the basis of not sacrificing functionality, the IFP Series reduces the overall occupied area through considered structural design, so that more equipment can be arranged in the same area. This meets the needs of many fitness facilities while maximising equipment diversity.
The overall equipment structures are also simple, reducing bloat and inefficiencies without affecting the maximum weight capacities, frequency of use tolerances, or intensity of use tolerances of the equipment
| Max User Weight | 150kg |
| Applicable Height Range | 155cm-195cm |
| Resistance | Plate Loaded |
| Function | Monofunctional |
| Maximum load | 175kg*2 |
| Targeted Muscle | Quadriceps Femoris、Hamstring Muscles、 Hip Muscle Group、Calf Muscle Group |
| Targeted Body Part | Lower Limbs |
| Tube Specification – Function Part | φ50.8*2.5 201 □50*100*3.0 |
| Tube Specification – Connection Part | □50.8*2.5 □76.2*2.5 |
| Tube Specification – Bottom Part | □50.8*76.2*2.5 |
| Tube Specification – Handle Tube Part | φ25.2*2.5 φ16 |
| Pedal | 470*700mm Checkered Plates+Anti-skid Paint Coated |
| Toner | BG304-331 DG506 |
| UPHOLSTERY COLORS | Black + Patterned Leather + PVC |
| Upholstery Stitching | Black + Single stitches |
| Upholstery Stuffing | Polymer+Foams |
| Plastic Color | Black/Cold Gray/Yellow |
| Thickness of Back Cushion | 70mm |
| Handle Bar Type | Circular Tube Handle、Round rod adjusting handle |
| Handle Bar Cover | TPV(Aluminum baffle ring and aluminum head), Yellow PVC adjusting handle |
| Main Pulley Size | φ57 Roller |
| Main Pulley Material | POM |
| Guide Rod Specification | Guideway φ50.8*2.5 |
| Guide Rod Material | Stainless steel 201 |
| Standardized Parts | Medium Carbon Steel(8.16 grade、Zinc Plating-black) |
| Main Bearing | GB2766203-2Z |
| Hook | 10mm chemical nickel-plating |
| Barbell Plate Storage Bar | 4 |
| Barbell Bar Diameter | 50mm |
| Maximum Storage Weight of Single Barbell Plate Storage Bar | 100kg |
| Product Dimension | 1982*1485*1318mm |
| Net Weight | 100.6kg |
| Gross Weight | 128.2kg |
| Number of Packages | 2 |
| Packaged Form | Carton |
| Package Size and Weight | 1515*905*480 1865*355*230 |
This product has a 12 week lead time from date of purchase.
Use the shipping calculator beside the Add to Cart button for an exact quote to your postcode. Approximate delivery times across Australia:

Buying fitness equipment online should feel confident, not risky. That’s why selected products at Cardio Online Superstore are backed by our 100 Day Money Back Guarantee. If the product isn’t right for you, you can request a return within 100 days of purchase and receive a refund of the product price, provided the eligibility criteria are met.
Original delivery, installation and service fees are non-refundable. See our Returns Policy for full details.
Found it cheaper elsewhere? We’ll match it. Read our Price Match Guarantee for the details.